Thank you for your message
Product Inquiry
Fit Guide
Models are 5' 9" and 5' 11" tall and both wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L |
USA | 2 | 4 | 6 | 8 |
Australia | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
Size | XS | S | M | L | XL |
Length | 52 | 53 | 54 | 55 | 56 |
Chest | 51 | 53 | 55 | 57 | 59 |
Hem width | 51 | 53 | 55 | 57 | 59 |
Sleeve | 45 | 45 | 45 | 45 | 45 |
Size | XS | S | M | L | XL |
Length | 20.4 | 20.8 | 21.2 | 21.6 | 22 |
Chest | 20 | 20.8 | 21.6 | 22.4 | 23.2 |
Hem width | 20 | 20.8 | 21.6 | 22.4 | 23.2 |
Sleeve | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.