Thank you for your message
Product Inquiry
Fit Guide
All models are wearing a size S. Fits true to size
Size Conversion
Style Measurements
FFORME | XS/S | M/L | XL/XXL |
USA | 2/4 | 6/8 | 10 |
Australia | 6/8 | 10/12 | 14 |
France | 34/36 | 38/40 | 42 |
Italy | 38/40 | 42/44 | 46 |
UK | 6/8 | 10/12 | 14 |
Size | XS/S | M/L | XL/XXL |
Length | 55.5 | 56.5 | 57.5 |
Sleeve Length | 27 | 28 | 29 |
Shoulder | 55.5 | 57.5 | 59.5 |
Chest | 51 | 53 | 55 |
Size | XS/S | M/L | XL/XXL |
Length | 22" | 22" | 23" |
Sleeve Length | 11" | 11" | 11" |
Shoulder | 22" | 23" | 23" |
Chest | 20" | 21" | 22" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.