Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 11.5" tall and wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Inseam | 79 | 79 | 79 | 79 | 79 |
Waist | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
Hip | 47 | 49 | 51 | 53 | 56 |
Front rise | 30.9 | 31.5 | 32.1 | 32.7 | 33.3 |
Size | XS | S | M | L | XL |
Inseam | 31.1" | 31.1" | 31.1" | 31.1" | 31.1" |
Waist | 13.1" | 13.9" | 14.7" | 15.5" | 16.7" |
Hip | 18.5" | 19.2" | 20" | 20.8" | 22" |
Front rise | 12.1" | 12.4" | 12.6" | 12.8" | 13.1" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.