Thank you for your message
Product Inquiry
Fit Guide
High waist and slightly cropped to hit the ankles. Compact fit from waist through hips and easy fit with wide leg.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | |
Inseam | 76.5 | 77 | 77.5 | 78 | |
Waist | 29 | 31 | 33 | 35 | |
Hip | 82 | 86 | 90 | 94 |
Size | XS | S | M | L | |
Inseam | 30" | 30" | 30.5" | 31" | |
Waist | 11" | 12" | 13" | 14" | |
Hip | 32" | 34" | 35" | 37" | |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.