Thank you for your message
Product Inquiry
Fit Guide
The drop shoulder and wide sleeve provide a relaxed fit.
Size Conversion
Style Measurements
FFORME | XS/S | M/L |
USA | 2/4 | 6/8 |
Australia | 6/8 | 10/12 |
France | 34/36 | 38/40 |
Italy | 38/40 | 42/44 |
UK | 6/8 | 10/12 |
Size | XS/S | M/L |
Length | 53 | 55 |
Sleeve Length | 84 | 85 |
Shoulder | 27.5 | 28.3 |
Chest | 102 | 108 |
Size | XS/S | M/L |
Length | 21" | 22" |
Sleeve Length | 33" | 33" |
Shoulder | 11" | 11" |
Chest | 40" | 43" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.