Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 9.5" tall and wearing a size XS/S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS/S | M/L | XL/XXL |
USA | 2/4 | 6/8 | 10/12 |
Australia | 6/8 | 10/12 | 14/16 |
France | 34/36 | 38/40 | 42/44 |
Italy | 38/40 | 42/44 | 46/48 |
UK | 6/8 | 10/12 | 14/16 |
Size | XS/S | M/L | XL/XXL |
Length | 64 | 65 | 66 |
Sleeve Length | 59 | 60 | 61 |
Shoulder | 45 | 47 | 49 |
Chest | 104 | 108 | 112 |
Size | XS/S | M/L | XL/XXL |
Length | 25" | 26" | 26" |
Sleeve Length | 23" | 24" | 24" |
Shoulder | 18" | 18.5" | 19" |
Chest | 41" | 42.5" | 44" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.