Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 11.5" tall and wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist | 32 | 34 | 36 | 38 | 41 |
Hip | 46 | 48 | 50 | 52 | 55 |
Length | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 |
Size | XS | S | M | L | XL |
Waist | 12.5" | 13.3" | 14.1" | 14.9" | 16.1" |
Hip | 18.1" | 18.8" | 19.6" | 20.4" | 21.6" |
Length | 37.5" | 37.5" | 37.5" | 37.5" | 37.5" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.