Thank you for your message
Product Inquiry
Fit Guide
Model are 5' 9" and 5' 11" tall and wearing a size S. Fits slightly oversized.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Length | 55 | 56 | 57 | 58 | 59 |
Chest width | 51 | 53 | 55 | 57 | 60 |
Hem width | 48.5 | 50.5 | 52.5 | 54.5 | 57.5 |
Sleeve length | 28 | 28 | 28 | 28 | 28 |
Size | XS | S | M | L | XL |
Length | 21.6 | 22 | 22.4 | 22.8 | 23.2 |
Chest width | 20 | 20.8 | 21.6 | 22.4 | 23.6 |
Hem width | 19 | 19.8 | 20.6 | 21.4 | 22.6 |
Sleeve length | 11 | 11 | 11 | 11 | 11 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.