Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 11' tall and wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist | 30 | 32 | 34 | 36 | 39 |
Hip | 46 | 48 | 50 | 52 | 55 |
Front rise | 34.4 | 35 | 35.6 | 36.2 | 36.8 |
Inseam | 78 | 78 | 78 | 78 | 78 |
Size | XS | S | M | L | XL |
Waist | 11.8 | 12.5 | 13.3 | 14.1 | 15.3 |
Hip | 18.1 | 18.8 | 19.6 | 20.4 | 21.6 |
Front rise | 13.5 | 13.7 | 14 | 14.2 | 14.4 |
Inseam | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.