Thank you for your message
Product Inquiry
Fit Guide
Models are 5' 9" and 5' 11" and wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist width | 29 | 31 | 33 | 35 | 37 |
Hip width | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Front rise | 36 | 36.5 | 37 | 37.5 | 38 |
Inseam | 80.5 | 81 | 81.5 | 82 | 82.5 |
Size | XS | S | M | L | XL |
Waist width | 11.4 | 12.2 | 12.9 | 13.7 | 14.5 |
Hip width | 14.3 | 15.1 | 15.9 | 16.7 | 17.5 |
Front rise | 14.1 | 14.3 | 14.5 | 14.7 | 14.9 |
Inseam | 31.6 | 31.8 | 32 | 32.2 | 32.4 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.