Thank you for your message
Product Inquiry
Fit Guide
With a small amount of stretch, this column dress accommodates a clean linear line that skims the body. Size up for more of an oversize fit if desired. Mode is 5' 9.5" tall and wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Length | 140 | 141 | 142 | 143 | 144 |
Sleeve | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Shoulder | 49 | 51 | 53 | 55 | 57 |
Chest | 78 | 82 | 86 | 90 | 94 |
Waist | 72 | 76 | 80 | 84 | 88 |
Size | XS | S | M | L | XL |
Length | 55" | 55.5" | 56" | 56" | 57" |
Sleeve | 12" | 12" | 12" | 12" | 12" |
Shoulder | 19" | 20" | 21" | 22" | 22" |
Chest | 31" | 31" | 34" | 35" | 37" |
Waist | 28" | 30" | 31.5" | 33" | 35" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.