Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 11" tall and wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist | 33 | 35 | 37 | 39 | 42 |
Hip | 50.5 | 52.5 | 54.5 | 56.5 | 59.5 |
Front rise | 33.4 | 34 | 34.6 | 35.2 | 35.8 |
Inseam | 80.5 | 81 | 81.5 | 82 | 82.5 |
Size | XS | S | M | L | XL |
Waist | 12.9 | 13.7 | 14.5 | 15.3 | 16.5 |
Hip | 19.8 | 20.6 | 21.4 | 22.2 | 23.4 |
Front rise | 13.1 | 13.3 | 13.6 | 13.8 | 14 |
Inseam | 31.6 | 31.8 | 32 | 32.2 | 32.4 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.