Thank you for your message
Product Inquiry
Fit Guide
Models are 5' 9" and 5' 11" and wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist width | 32 | 34 | 36 | 38 | 41 |
Hip width | 49 | 51 | 53 | 55 | 58 |
Front rise | 34.4 | 35 | 35.6 | 36.2 | 36.8 |
Inseam | 80.5 | 81 | 81.5 | 82 | 82.5 |
Size | XS | S | M | L | XL |
Waist width | 12.5 | 13.3 | 14.1 | 14.9 | 16.1 |
Hip width | 19.2 | 20 | 20.8 | 21.6 | 22.8 |
Front rise | 13.5 | 13.7 | 14 | 14.2 | 14.4 |
Inseam | 31.6 | 31.8 | 32 | 32.2 | 32.4 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.