Thank you for your message
Product Inquiry
Fit Guide
With a dropped shoulder, wide sleeve, and cropped body, this jacket has a relaxed fit.
Size Conversion
Style Measurements
FFORME | XS/S | M/L |
USA | 2/4 | 6/8 |
Australia | 6/8 | 10/12 |
France | 34/36 | 38/40 |
Italy | 38/40 | 42/44 |
UK | 6/8 | 10/12 |
Size | XS/S | ML |
Length | 45.5 | 47.5 |
Sleeve Length | 83 | 84.5 |
Shoulder | 16 | 16.5 |
Chest | 54 | 57 |
Size | XS/S | M/L |
Length | 18" | 19" |
Sleeve Length | 33" | 33" |
Shoulder | 6" | 6.5" |
Chest | 21" | 22" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.