Thank you for your message
Product Inquiry
Fit Guide
Both models are wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
Hip | 47 | 49 | 51 | 53 | 56 |
Inseam | 79 | 79 | 79 | 79 | 79 |
Front rise | 31.9 | 32.5 | 33.1 | 33.7 | 34.3 |
Size | XS | S | M | L | XL |
Waist | 13.1" | 13.9" | 14.7" | 15.5" | 16.7" |
Hip | 18.5" | 19.2" | 20" | 20.8" | 22" |
Inseam | 31" | 31" | 31" | 31" | 31" |
Front rise | 12.5" | 12.7" | 13" | 13.2" | 13.5" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.