Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 8.5" tall and wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Inseam | 95 | 96 | 97 | 98 | 99 |
Waist | 33 | 35 | 37 | 39 | 41 |
Hip | 51 | 53 | 55 | 57 | 59 |
Front rise | 34 | 34.5 | 35 | 35.5 | 36 |
Size | XS | S | M | L | XL |
Inseam | 37.4" | 37.7" | 38.1" | 38.5" | 38.9" |
Waist | 12.9" | 13.7" | 14.5" | 15.3" | 16.1" |
Hip | 20" | 20.8" | 21.6" | 22.4" | 23.2" |
Front rise | 13.3" | 13.5" | 13.7" | 13.9" | 14.1" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.