Thank you for your message
Product Inquiry
Fit Guide
The precise collar and shoulder lines anchor the oversize fit. We suggest sizing down if you prefer more classic fit.
Size Conversion
Style Measurements
FFORME | XS | S | M |
USA | 2 | 4 | 6 |
Australia | 6 | 8 | 10 |
France | 34 | 36 | 38 |
Italy | 38 | 40 | 42 |
UK | 6 | 8 | 10 |
Size | XS | S | M |
Length | 105 | 106 | 107 |
Sleeve Length | 85 | 87 | 88 |
Chest | 118 | 122 | 126 |
Size | XS | S | M |
Length | 41" | 42" | 42" |
Sleeve Length | 33" | 34" | 35" |
Chest | 46" | 48" | 50" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.