Thank you for your message
Product Inquiry
Fit Guide
The fitted high waist and straight leg offer a relaxed tailored yet true to size fit. Model is 5' 9.5" tall and wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L |
USA | 2 | 4 | 6 | 8 |
Australia | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
Size | XS | S | M | L |
Length | 97.5 | 98 | 98.5 | 99 |
Waist | 67 | 71 | 75 | 79 |
Hip | 92 | 96 | 100 | 104 |
Leg Opening | 56.6 | 58 | 59.4 | 60.8 |
Size | XS | S | M | L |
Length | 38" | 39" | 39" | 39" |
Waist | 26" | 28" | 29.5" | 31" |
Hip | 36" | 38" | 39" | 41" |
Leg Opening | 22" | 23" | 23" | 24" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.