Thank you for your message
Product Inquiry
Fit Guide
Both models are 5 wearing a size XS/S. Relaxed, oversized fit.
Size Conversion
Style Measurements
FFORME | XS/S | M/L | XL/XXL |
USA | 2/4 | 6/8 | 10/12 |
Australia | 6/8 | 10/12 | 14/16 |
France | 34/36 | 38/40 | 42/44 |
Italy | 38/40 | 42/44 | 46/48 |
UK | 6/8 | 10/12 | 14/16 |
Size | XS/S | M/L | XL/XXL |
Length | 82 | 83 | 84 |
Sleeve Length | 34.5 | 35.5 | 36.5 |
Across shoulder | 80 | 82 | 84 |
Chest | 83 | 85 | 87 |
Size | XS/S | M/L | XL/XXL |
Length | 32.2" | 32.6" | 33" |
Sleeve Length | 13.5" | 13.9" | 14.3" |
Across shoulder | 31.4" | 32.2" | 33" |
Chest | 32.6" | 33.4" | 34.2" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.