Thank you for your message
Product Inquiry
Fit Guide
The high waist and straight leg offer a relaxed tailored yet true to size fit.
Size Conversion
Style Measurements
FFORME | XS | S | M | L |
USA | 2 | 4 | 6 | 8 |
Australia | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
Size | XS | S | M | L |
Inseam | 85.5 | 86 | 86.5 | 87 |
Waist | 66 | 70 | 74 | 78 |
Hip | 92 | 96 | 100 | 104 |
Leg Opening | 56.6 | 58 | 59.4 | 60.8 |
Size | XS | S | M | L |
Inseam | 34" | 34" | 34" | 34" |
Waist | 26" | 27.5" | 29" | 31" |
Hip | 36" | 38" | 40" | 41" |
Leg Opening | 22" | 23" | 23" | 24" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.