Thank you for your message
Product Inquiry
Fit Guide
Both models are wearing a size XS/S. Easy drop shoulders and a body-skimming fit. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS/S | M/L |
USA | 2/4 | 6/8 |
Australia | 6/8 | 10/12 |
France | 34/36 | 38/40 |
Italy | 38/40 | 42/44 |
UK | 6/8 | 10/12 |
Size | XS/S | M/L |
Length | 65.5 | 66.5 |
Sleeve Length | 55.5 | 56.5 |
Shoulder | 45 | 47 |
Chest | 92 | 96 |
Size | XS/S | M/L |
Length | 26" | 26" |
Sleeve Length | 22" | 22" |
Shoulder | 18" | 18.5" |
Chest | 36" | 38" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.