Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 9" and wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist width | 33 | 35 | 37 | 39 | 41 |
Hip width | 55.2 | 57.2 | 59.2 | 61.2 | 63.2 |
Front rise | 41.2 | 41.7 | 42.2 | 42.7 | 43.2 |
Inseam length | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Size | XS | S | M | L | XL |
Waist width | 12.9 | 13.7 | 37 | 14.5 | 16.1 |
Hip width | 21.7 | 22.5 | 23.3 | 24 | 24.8 |
Front rise | 16.2 | 16.4 | 16.6 | 16.8 | 17 |
Inseam length | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.