Thank you for your message
Product Inquiry
Fit Guide
Sits on the natural waist with a true to size fit.
Size Conversion
Style Measurements
FFORME | XS | S | M | L |
USA | 2 | 4 | 6 | 8 |
Australia | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
Size | XS | S | M | L |
Length | 86 | 86 | 86 | 86 |
Waist | 68 | 72 | 76 | 80 |
Hip | 98 | 102 | 106 | 110 |
Size | XS | S | M | L |
Length | 34" | 34" | 34" | 34" |
Waist | 27" | 28" | 30" | 31.5" |
Hip | 39" | 40" | 42" | 43" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.