Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 11.5" tall and wearing a size S.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 32 | 34 | 36 | 38 | 40 |
Inseam | 71.5 | 72 | 72.5 | 73 | 73.5 |
Front rise | 25.5 | 26 | 26.5 | 27 | 27.5 |
Size | XS | S | M | L | XL |
Waist | 11" | 11.8" | 12.5" | 13.3" | 14.1" |
Hip | 12.5" | 13.3" | 14.1" | 14.9" | 15.7" |
Inseam | 28.1" | 28.3" | 28.5" | 28.7" | 28.9" |
Front rise | 10" | 10.2" | 10.4" | 10.6" | 10.8" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.