Thank you for your message
Product Inquiry
Fit Guide
Model is 5'10" tall and wearing a size S. Fits oversized.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Center Front Length | 91 | 92 | 93 | 94 | 95.5 |
Shoulder width | 60.6 | 62 | 63.4 | 64.8 | 66.4 |
Chest | 66.5 | 68.5 | 70.5 | 72.5 | 75.5 |
Size | XS | S | M | L | XL |
Center Front Length | 35.8" | 36.2" | 36.6" | 37" | 37.5" |
Shoulder width | 23.8" | 24" | 24.8 | 25.5" | 26.1" |
Chest | 26.1" | 26.9" | 27.7" | 28.5" | 29.7" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.