Thank you for your message
Product Inquiry
Fit Guide
Both models are wearing a size S. Oversized fit.
Size Conversion
Style Measurements
FFORME | XS | S | M | L |
USA | 2 | 4 | 6 | 8 |
Australia | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
Size | XS | S | M | L |
Length | 141 | 141 | 142 | 142 |
Sleeve | 74 | 76 | 78 | 78 |
Size | XS | S | M | L |
Length | 55.5" | 55.5" | 55.9" | 55.9" |
Sleeve | 29.1" | 29.9" | 30.7" | 30.7" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.