Thank you for your message
Product Inquiry
Fit Guide
Both models are wearing a size S. Oversized fit.
Size Conversion
Style Measurements
FFORME | XS | S | M | L |
USA | 2 | 4 | 6 | 8 |
Australia | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 |
Size | XS | S | M | L |
Length | 70 | 71 | 72 | 72 |
Sleeve | 72 | 74 | 76 | 76 |
Size | XS | S | M | L |
Length | 27.5 | 27.9 | 28.3 | 28.3 |
Sleeve | 28.3 | 29.1 | 29.9 | 29.9 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.