Thank you for your message
Product Inquiry
Fit Guide
Models are 5' 8.5" and 5' 10" tall and wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Length | 43 | 44 | 45 | 46 | 47 |
Chest | 27 | 29 | 31 | 33 | 35 |
Size | XS | S | M | L | XL |
Length | 16.9" | 17.3" | 17.7" | 18.1" | 18.5" |
Chest | 10.6" | 11.4" | 12.2" | 12.9" | 13.7" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.