Thank you for your message
Product Inquiry
Fit Guide
Both models are wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist | 32 | 34 | 36 | 38 | 41 |
Hip | 49 | 51 | 53 | 55 | 58 |
Inseam | 83.5 | 84 | 84.5 | 85 | 85.5 |
Front rise | 34.4 | 35 | 35.6 | 36.2 | 36.8 |
Size | XS | S | M | L | XL |
Waist | 12.5" | 13.3" | 14.1" | 14.9" | 16.1" |
Hip | 19.2" | 20" | 20.8" | 21.6" | 22.8" |
Inseam | 32.8" | 33" | 33.2" | 33.4" | 33.6" |
Front rise | 13.5" | 13.7" | 14" | 14.2" | 14.4" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.