Thank you for your message
Product Inquiry
Fit Guide
Model is 5' 10" tall and wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L | XL |
Waist | 34 | 36 | 38 | 40 | 43 |
Hip | 50 | 52 | 54 | 56 | 59 |
Inseam | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 |
Rise | 34.8 | 35.3 | 35.8 | 36.4 | 36.8 |
Size | XS | S | M | L | XL |
Waist | 13.3" | 14.1" | 14.9" | 15.7" | 16.9" |
Hip | 19.6" | 20.4" | 21.2" | 22" | 23.2" |
Inseam | 33.2" | 33.2" | 33.2" | 33.2" | 33.2" |
Rise | 13.7" | 14" | 14" | 14.3" | 14.4" |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.