Thank you for your message
Product Inquiry
Fit Guide
Model is 5’ 8” tall and wearing a size S. Fits true to size.
Size Conversion
Style Measurements
FFORME | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
Size | XS | S | M | L |
Length | 118 | 119 | 120 | 121 |
Chest | 29 | 31 | 33 | 35 |
Waist | 25.5 | 27.5 | 29.5 | 31.5 |
Hem | 69 | 71 | 73 | 75 |
Size | XS | S | M | L |
Length | 46.4 | 46.8 | 47.2 | 47.6 |
Chest | 11.4 | 12.2 | 12.9 | 13.7 |
Waist | 10 | 10.8 | 11.6 | 12.4 |
Hem | 27.1 | 27.9 | 28.7 | 29.5 |
Show Measurements in: /
Product Inquiry
Please contact us with any questions regarding this product and we will be in touch with you shortly.